feat: implement queue management store and administrative interface for patient flow control
This commit is contained in:
No files matched your search
+13
-4
@@ -45,8 +45,8 @@ Format dalam tabel Markdown yang terstruktur.
|
||||
## 1. Project Timeline
|
||||
|
||||
```
|
||||
[Start]──Phase 0──Phase 1──Phase 2──Phase 3──Phase 4──Phase 5──[Launch]
|
||||
Setup Fondasi Inti API Hak Akses Eksekutif Stabilisasi
|
||||
[Start]──Phase 0──Phase 1──Phase 2──Phase 3──Phase 4──Phase 5──Phase 6──[Launch]
|
||||
Setup Fondasi Inti API Hak Akses Eksekutif Stabilisasi Verifikasi
|
||||
```
|
||||
|
||||
| Fase | Nama | Durasi | Target | Status |
|
||||
@@ -56,7 +56,8 @@ Format dalam tabel Markdown yang terstruktur.
|
||||
| Phase 2 | Fitur Inti (Anjungan, WS, API) | 3 Minggu | Feb 2026 | ✅ Done |
|
||||
| Phase 3 | Hak Akses & Keycloak | 2 Minggu | Apr 2026 | ✅ Done |
|
||||
| Phase 4 | Fitur Eksekutif & Docker | 1 Minggu | Pertengahan Mei | ✅ Done |
|
||||
| Phase 5 | Stabilisasi & Dokumentasi | 2 Minggu | Akhir Mei 2026 | 🔄 In Progress |
|
||||
| Phase 5 | Stabilisasi & Dokumentasi | 2 Minggu | Akhir Mei 2026 | ✅ Done |
|
||||
| Phase 6 | Verifikasi Akun & Kiosk | 2 Minggu | Juni 2026 | 🔄 In Progress |
|
||||
|
||||
---
|
||||
|
||||
@@ -135,7 +136,15 @@ Format dalam tabel Markdown yang terstruktur.
|
||||
| Isolasi state loket (`currentProcessingPatient`) | 6 jam | Phase 2 | ✅ Done |
|
||||
| Blacklist handler untuk endpoint gagal 500 | 4 jam | Phase 2 | ✅ Done |
|
||||
| Dokumentasi PRD, QMD, DEVLOG, EVLOG | 8 jam | — | ✅ Done |
|
||||
| Setup Unit Testing & E2E framework | 4 jam | — | 🔄 In Prog |
|
||||
| Setup Unit Testing & E2E framework | 4 jam | — | ✅ Done |
|
||||
|
||||
### Phase 6 — Verifikasi Akun & Kiosk
|
||||
| Task | Estimasi | Dependencies | Status |
|
||||
|------|----------|--------------|--------|
|
||||
| Sistem notifikasi suara (voice over) loket & klinik | 12 jam | Phase 2 | ✅ Done |
|
||||
| Fitur pindah klinik pada dashboard admin | 8 jam | Phase 2 | ✅ Done |
|
||||
| Halaman Detail Akun Verifikasi | 4 jam | Phase 3 | ✅ Done |
|
||||
| Implementasi Proxy Routes (CORS) | 8 jam | Phase 2 | ✅ Done |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user