Commit Graph

21 Commits

Author SHA256 Message Date
7f19c7181a fix print surkon 2024-10-11 14:23:19 +07:00
9fbad6352c fix surkon 2024-10-11 08:48:20 +07:00
a1f2481024 remove unused code 2024-10-10 07:39:52 +07:00
c744f87501 remove unused code 2024-10-10 07:39:25 +07:00
6ff4efec2c fix response postdata 2024-10-10 07:38:24 +07:00
6ee0400ba5 fix insert surkon 2024-10-08 13:29:56 +07:00
82d518a5a1 fix get dokter 2024-10-07 13:59:20 +07:00
83b106a733 fix get dokter 2024-10-07 13:59:02 +07:00
30851f56ab fix response 2024-10-07 09:38:00 +07:00
cff6639073 fix code get jadwal dokter 2024-10-07 08:55:22 +07:00
363d9d7847 update insert and get dokter 2024-10-02 13:33:51 +07:00
97a6780b6b add code for get nomor surat kontrol 2024-09-30 15:22:25 +07:00
5a86adfa96 insert surat kontrol 2024-09-27 14:12:00 +07:00
d5b06ff328 update progress get dokter 2024-09-25 15:11:33 +07:00
8f606982fa get spesialis 2024-09-25 11:53:50 +07:00
41a622fda4 fix insert daftar jadwal dokter 2024-09-24 11:45:22 +07:00
f29ba21c97 udpate code 2024-09-23 08:16:30 +07:00
377f45f5a9 update structure and bridging bpjs 2024-09-19 13:38:24 +07:00
9ecb753abb fix models name 2024-09-18 08:26:29 +07:00
1083a60f6f add subspesialis query 2024-09-18 07:42:46 +07:00
73ff9c10bc init project 2024-09-17 08:40:20 +07:00